Astro
Dev Time
Section titled “Dev Time”Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
Production Dependencies
| Framework version | Dependencies |
|---|---|
| 5.16.15 | 1 |
| 5.17.3 | 1 |
| 5.18.0 | 1 |
| 6.0.8 | 1 |
| 6.1.10 | 1 |
| 6.2.2 | 1 |
| 6.3.8 | 1 |
| 6.4.8 | 1 |
| 7.0.9 | 1 |
The latest release is shown as a filled point; earlier releases use outlined points.
Development Dependencies
| Framework version | Dependencies |
|---|---|
| 5.16.15 | 2 |
| 5.17.3 | 2 |
| 5.18.0 | 2 |
| 6.0.8 | 2 |
| 6.1.10 | 2 |
| 6.2.2 | 2 |
| 6.3.8 | 2 |
| 6.4.8 | 2 |
| 7.0.9 | 2 |
The latest release is shown as a filled point; earlier releases use outlined points.
All Dependencies
| Framework version | Dependencies |
|---|---|
| 5.16.15 | 417 |
| 5.17.3 | 444 |
| 5.18.0 | 444 |
| 6.0.8 | 404 |
| 6.1.10 | 402 |
| 6.2.2 | 403 |
| 6.3.8 | 402 |
| 6.4.8 | 402 |
| 7.0.9 | 390 |
The latest release is shown as a filled point; earlier releases use outlined points.
Duplicate Dependencies
| Framework version | Duplicates |
|---|---|
| 5.16.15 | 17 |
| 5.17.3 | 44 |
| 5.18.0 | 44 |
| 6.0.8 | 13 |
| 6.1.10 | 12 |
| 6.2.2 | 12 |
| 6.3.8 | 12 |
| 6.4.8 | 12 |
| 7.0.9 | 11 |
The latest release is shown as a filled point; earlier releases use outlined points.
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node Modules Size
| Framework version | MB |
|---|---|
| 5.16.15 | 193.23 MB |
| 5.17.3 | 185.50 MB |
| 5.18.0 | 185.50 MB |
| 6.0.8 | 177.56 MB |
| 6.1.10 | 178.16 MB |
| 6.2.2 | 178.37 MB |
| 6.3.8 | 178.57 MB |
| 6.4.8 | 178.63 MB |
| 7.0.9 | 207.85 MB |
The latest release is shown as a filled point; earlier releases use outlined points.
Production Node Modules Size
| Framework version | MB |
|---|---|
| 5.16.15 | 155.98 MB |
| 5.17.3 | 148.20 MB |
| 5.18.0 | 148.21 MB |
| 6.0.8 | 136.52 MB |
| 6.1.10 | 138.52 MB |
| 6.2.2 | 115.37 MB |
| 6.3.8 | 115.57 MB |
| 6.4.8 | 115.63 MB |
| 7.0.9 | 144.68 MB |
The latest release is shown as a filled point; earlier releases use outlined points.
Dependency Install Size
| Framework version | MB |
|---|---|
| 5.16.15 | 163.19 MB |
| 5.17.3 | 166.11 MB |
| 5.18.0 | 166.11 MB |
| 6.0.8 | 153.02 MB |
| 6.1.10 | 153.51 MB |
| 6.2.2 | 153.60 MB |
| 6.3.8 | 153.68 MB |
| 6.4.8 | 153.72 MB |
| 7.0.9 | 186.51 MB |
The latest release is shown as a filled point; earlier releases use outlined points.
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
Average Install Time
| Framework version | Seconds |
|---|---|
| 5.16.15 | 1.99s |
| 5.17.3 | 2.09s |
| 5.18.0 | 1.98s |
| 6.0.8 | 1.56s |
| 6.1.10 | 1.60s |
| 6.2.2 | 1.44s |
| 6.3.8 | 1.41s |
| 6.4.8 | 1.46s |
| 7.0.9 | 1.45s |
The latest release is shown as a filled point; earlier releases use outlined points.
Average Cold Build Time
| Framework version | Seconds |
|---|---|
| 5.16.15 | 1.48s |
| 5.17.3 | 1.40s |
| 5.18.0 | 1.46s |
| 6.0.8 | 1.75s |
| 6.1.10 | 1.72s |
| 6.2.2 | 1.73s |
| 6.3.8 | 1.81s |
| 6.4.8 | 1.73s |
| 7.0.9 | 0.98s |
The latest release is shown as a filled point; earlier releases use outlined points.
Average Warm Build Time
| Framework version | Seconds |
|---|---|
| 5.16.15 | 1.40s |
| 5.17.3 | 1.31s |
| 5.18.0 | 1.33s |
| 6.0.8 | 1.62s |
| 6.1.10 | 1.62s |
| 6.2.2 | 1.64s |
| 6.3.8 | 1.68s |
| 6.4.8 | 1.62s |
| 7.0.9 | 0.89s |
The latest release is shown as a filled point; earlier releases use outlined points.
Build Output Size
| Framework version | KB |
|---|---|
| 5.16.15 | 32.00 KB |
| 5.17.3 | 32.00 KB |
| 5.18.0 | 32.00 KB |
| 6.0.8 | 32.00 KB |
| 6.1.10 | 32.00 KB |
| 6.2.2 | 32.00 KB |
| 6.3.8 | 32.00 KB |
| 6.4.8 | 32.00 KB |
| 7.0.9 | 32.00 KB |
The latest release is shown as a filled point; earlier releases use outlined points.
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
Vendored Core-JS Size
| Framework version | KB |
|---|---|
| 5.16.15 | 0.00 KB |
| 5.17.3 | 0.00 KB |
| 5.18.0 | 0.00 KB |
| 6.0.8 | 0.00 KB |
| 6.1.10 | 0.00 KB |
| 6.2.2 | 0.00 KB |
| 6.3.8 | 0.00 KB |
| 6.4.8 | 0.00 KB |
| 7.0.9 | 0.00 KB |
The latest release is shown as a filled point; earlier releases use outlined points.
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Version | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| 5.16.15 | — | — | — | 0 |
| 5.17.3 | — | — | — | 0 |
| 5.18.0 | — | — | — | 0 |
| 6.0.8 | — | — | — | 0 |
| 6.1.10 | — | — | — | 0 |
| 6.2.2 | — | — | — | 0 |
| 6.3.8 | — | — | — | 0 |
| 6.4.8 | — | — | — | 0 |
| 7.0.9 | — | — | — | 0 |
Run Time
Section titled “Run Time”Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Client First Paint
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 89.40 ms |
| 5.17.3 | 106.00 ms |
| 5.18.0 | 124.20 ms |
| 6.0.8 | 179.20 ms |
| 6.1.10 | 143.80 ms |
| 6.2.2 | 129.40 ms |
| 6.3.8 | 122.20 ms |
| 6.4.8 | 130.20 ms |
| 7.0.9 | 170.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Client FCP
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 89.38 ms |
| 5.17.3 | 106.00 ms |
| 5.18.0 | 124.14 ms |
| 6.0.8 | 179.10 ms |
| 6.1.10 | 143.88 ms |
| 6.2.2 | 129.16 ms |
| 6.3.8 | 122.13 ms |
| 6.4.8 | 130.25 ms |
| 7.0.9 | 170.11 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Client INP
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 3.50 ms |
| 5.17.3 | 4.86 ms |
| 5.18.0 | 5.75 ms |
| 6.0.8 | 5.55 ms |
| 6.1.10 | 4.45 ms |
| 6.2.2 | 4.13 ms |
| 6.3.8 | 3.10 ms |
| 6.4.8 | 10.31 ms |
| 7.0.9 | 3.44 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
Server First Paint
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 70.60 ms |
| 5.17.3 | 81.60 ms |
| 5.18.0 | 94.40 ms |
| 6.0.8 | 122.20 ms |
| 6.1.10 | 121.00 ms |
| 6.2.2 | 123.00 ms |
| 6.3.8 | 133.40 ms |
| 6.4.8 | 106.40 ms |
| 7.0.9 | 115.80 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Server FCP
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 70.70 ms |
| 5.17.3 | 81.45 ms |
| 5.18.0 | 94.28 ms |
| 6.0.8 | 122.09 ms |
| 6.1.10 | 121.14 ms |
| 6.2.2 | 123.00 ms |
| 6.3.8 | 133.29 ms |
| 6.4.8 | 106.53 ms |
| 7.0.9 | 115.86 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Server INP
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 0.83 ms |
| 5.17.3 | 1.59 ms |
| 5.18.0 | 1.55 ms |
| 6.0.8 | 2.66 ms |
| 6.1.10 | 7.71 ms |
| 6.2.2 | 1.49 ms |
| 6.3.8 | 8.56 ms |
| 6.4.8 | 4.23 ms |
| 7.0.9 | 1.53 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
Ops/sec
| Framework version | Operations per second |
|---|---|
| 5.16.15 | 531 |
| 5.17.3 | 521 |
| 5.18.0 | 531 |
| 6.0.8 | 584 |
| 6.1.10 | 533 |
| 6.2.2 | 543 |
| 6.3.8 | 433 |
| 6.4.8 | 538 |
| 7.0.9 | 661 |
The latest release is shown as a filled point; earlier releases use outlined points.
Body Size
| Framework version | Kilobytes |
|---|---|
| 5.16.15 | 99.82 KB |
| 5.17.3 | 99.82 KB |
| 5.18.0 | 99.82 KB |
| 6.0.8 | 99.82 KB |
| 6.1.10 | 99.82 KB |
| 6.2.2 | 99.82 KB |
| 6.3.8 | 99.82 KB |
| 6.4.8 | 99.82 KB |
| 7.0.9 | 96.89 KB |
The latest release is shown as a filled point; earlier releases use outlined points.
Median Latency
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 1.84 ms |
| 5.17.3 | 1.87 ms |
| 5.18.0 | 1.84 ms |
| 6.0.8 | 1.64 ms |
| 6.1.10 | 1.80 ms |
| 6.2.2 | 1.77 ms |
| 6.3.8 | 2.24 ms |
| 6.4.8 | 1.79 ms |
| 7.0.9 | 1.46 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
Total Requests
| Framework version | Requests |
|---|---|
| 5.16.15 | 20866 |
| 5.17.3 | 20738 |
| 5.18.0 | 20200 |
| 6.0.8 | 28309 |
| 6.1.10 | 15033 |
| 6.2.2 | 23131 |
| 6.3.8 | 22816 |
| 6.4.8 | 23003 |
| 7.0.9 | 35888 |
The latest release is shown as a filled point; earlier releases use outlined points.
P99 Latency at 25 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 46.00 ms |
| 5.17.3 | 47.00 ms |
| 5.18.0 | 64.00 ms |
| 6.0.8 | 42.00 ms |
| 6.1.10 | 76.00 ms |
| 6.2.2 | 50.00 ms |
| 6.3.8 | 53.00 ms |
| 6.4.8 | 54.00 ms |
| 7.0.9 | 36.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P99 Latency at 50 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 121.00 ms |
| 5.17.3 | 128.00 ms |
| 5.18.0 | 135.00 ms |
| 6.0.8 | 75.00 ms |
| 6.1.10 | 354.00 ms |
| 6.2.2 | 93.00 ms |
| 6.3.8 | 94.00 ms |
| 6.4.8 | 81.00 ms |
| 7.0.9 | 73.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P99 Latency at 100 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 1792.00 ms |
| 5.17.3 | 1761.00 ms |
| 5.18.0 | 2021.00 ms |
| 6.0.8 | 786.00 ms |
| 6.1.10 | 2892.00 ms |
| 6.2.2 | 1425.00 ms |
| 6.3.8 | 1414.00 ms |
| 6.4.8 | 1254.00 ms |
| 7.0.9 | 272.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P90 Latency at 25 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 37.00 ms |
| 5.17.3 | 36.00 ms |
| 5.18.0 | 39.00 ms |
| 6.0.8 | 28.00 ms |
| 6.1.10 | 54.00 ms |
| 6.2.2 | 35.00 ms |
| 6.3.8 | 38.00 ms |
| 6.4.8 | 35.00 ms |
| 7.0.9 | 23.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P90 Latency at 50 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 80.00 ms |
| 5.17.3 | 77.00 ms |
| 5.18.0 | 78.00 ms |
| 6.0.8 | 55.00 ms |
| 6.1.10 | 120.00 ms |
| 6.2.2 | 69.00 ms |
| 6.3.8 | 70.00 ms |
| 6.4.8 | 69.00 ms |
| 7.0.9 | 45.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P90 Latency at 100 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 162.00 ms |
| 5.17.3 | 170.00 ms |
| 5.18.0 | 168.00 ms |
| 6.0.8 | 113.00 ms |
| 6.1.10 | 195.00 ms |
| 6.2.2 | 137.00 ms |
| 6.3.8 | 148.00 ms |
| 6.4.8 | 138.00 ms |
| 7.0.9 | 87.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P75 Latency at 25 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 36.00 ms |
| 5.17.3 | 36.00 ms |
| 5.18.0 | 37.00 ms |
| 6.0.8 | 27.00 ms |
| 6.1.10 | 52.00 ms |
| 6.2.2 | 33.00 ms |
| 6.3.8 | 35.00 ms |
| 6.4.8 | 34.00 ms |
| 7.0.9 | 22.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P75 Latency at 50 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 76.00 ms |
| 5.17.3 | 75.00 ms |
| 5.18.0 | 77.00 ms |
| 6.0.8 | 53.00 ms |
| 6.1.10 | 104.00 ms |
| 6.2.2 | 68.00 ms |
| 6.3.8 | 69.00 ms |
| 6.4.8 | 68.00 ms |
| 7.0.9 | 42.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.
P75 Latency at 100 Connections
| Framework version | Milliseconds |
|---|---|
| 5.16.15 | 155.00 ms |
| 5.17.3 | 155.00 ms |
| 5.18.0 | 158.00 ms |
| 6.0.8 | 108.00 ms |
| 6.1.10 | 181.00 ms |
| 6.2.2 | 135.00 ms |
| 6.3.8 | 139.00 ms |
| 6.4.8 | 134.00 ms |
| 7.0.9 | 83.00 ms |
The latest release is shown as a filled point; earlier releases use outlined points.